|
11148 LANE PARK ROAD, TAVARES, FL 32778 | LAKE HARRIS WATERFRONT ESTATE | EQUESTRIAN FACILITIES | 5.3± ACRES | ~200' LAKE FRONTAGE | EXECUTIVE OFFICE (OR 5TH BEDROOM) | SELLER FINANCING AVAILABLE: (20 pct down, interest-only payments, 2-year balloon. Terms subject to Seller approval) *** Recently reduced to $2,499,000. Pricing aligns with an independent appraisal dated 2/13/2026 and remains supported by a replacement cost analysis well above current list price. Now vacant as of 02/2026 *** An exceptional opportunity to acquire a substantially improved Lake Harris waterfront estate with equestrian infrastructure, acreage, and long-term flexibility in Central Florida. This property represents the last remaining offering among seven Lake Harris Highlands lots, as the surrounding parcels have sold over time at progressively higher values, establishing a strong land-value benchmark in the area. Over the past four years, the owners have invested OVER $700,000 IN CAPITAL IMPROVEMENTS, creating a solid foundation for a premier waterfront and equestrian property, including: "¢ Paver driveway and walkways replacing concrete (approx. $200,000) "¢ Barn and equestrian fencing (approx. $100,000) "¢ HVAC system replacement (approx. $30,000) "¢ Kitchen renovation (approx. $50,000) "¢ Landscaping and irrigation enhancements (approx. $50,000) "¢ plus numerous additional structural, mechanical, and site upgrades. The property consists of approximately 5.3 acres with ~200 feet of direct frontage on Lake Harris, offering privacy, usable land, and access to the Harris Chain of Lakes"”an increasingly rare combination. A wooded and undeveloped adjacent 5.3± acre parcel may be available separately, offering the opportunity to expand the estate footprint, preserve privacy, or hold for future optionality, subject to independent negotiation. The owners have relocated to Georgia, and the seller is pragmatic and market-aware, with pricing reflective of both the substantial investment already made and current market conditions. Comparable waterfront homes lacking acreage, equestrian facilities, or significant recent improvements have traded at similar levels; this offering stands apart through land, infrastructure, and waterfront access that is increasingly difficult to replicate. EXCEPTIONAL LOCATION with convenient access to the Florida Turnpike, Orlando, Mount Dora, Ocala, Mission Inn Resort, Leesburg International Airport (approx. 10 miles), The Villages, Port Canaveral cruise terminals, Atlantic beaches, and Homosassa on the Gulf Coast (approx. 75 minutes). A COMPREHENSIVE IMPROVEMENT SUMMARY, TOGETHER WITH SURVEYS, DOCK INFORMATION, HISTORICAL UTILITY DATA, AND A LIST OF PREVIOUSLY USED SERVICE PROVIDERS, IS AVAILABLE UPON REQUEST.
| DAYS ON MARKET | 446 | LAST UPDATED | 2/16/2026 |
|---|---|---|---|
| TRACT | LAKE HARRIS HIGHLANDS SUB | YEAR BUILT | 1990 |
| COMMUNITY | 32778 - Tavares / Deer Island | GARAGE SPACES | 4.0 |
| COUNTY | Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 30, '25 | $3,200,000 |
|---|---|
| Apr 30, '25 - Jul 16, '25 | $2,999,900 |
| Jul 16, '25 - Aug 1, '25 | $2,899,900 |
| Aug 1, '25 - Sep 16, '25 | $2,799,000 |
| Sep 16, '25 - Jan 7, '26 | $2,699,000 |
| Jan 7, '26 - Feb 16, '26 | $2,599,000 |
| Feb 16, '26 - Today | $2,499,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Refrigerator, Water Softener |
| AREA | 32778 - Tavares / Deer Island |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Brick, Concrete, Frame |
| EXTERIOR | Awning(s), Balcony, Dock, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Crown Molding, High Ceilings, Walk-In Closet(s) |
| LOT | 5.32 acre(s) |
| LOT DESCRIPTION | Waterfront, Wooded |
| LOT DIMENSIONS | 1158x200 |
| PARKING | Garage Faces Side, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Mediterranean |
| SUBDIVISION | LAKE HARRIS HIGHLANDS SUB |
| TAXES | 13685 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water, Garden, Pool, Trees/Woods |
| WATER | Private, Well |
| WATER ACCESS | LAKE HARRIS |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bryan Fangman, PRECISION APPROACH REALTY LLC, 407-358-6996
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/3/26 2:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.