|
17 acres of Vacant Land | Aquaculture + Residential Zoning | Spring-Fed Pond | Future Growth Potential Unlock the potential of this unique and versatile property located in the rapidly growing area of Oxford, Florida. Offering multiple zoning opportunities including Aquaculture and Residential, this property presents an exceptional investment for those looking to build, develop, farm, or secure land with long-term upside. Set on a beautiful parcel featuring a spring-fed pond, the property offers both natural beauty and functional value. Whether you envision a private homestead, agricultural use, aquaculture operation, or future rezoning opportunity, this property provides the flexibility to bring your vision to life. Infrastructure advantages are already in place with two wells on site, making the property ideal for agricultural or specialty use. The presence of water sources, combined with existing zoning allowances, makes this parcel especially appealing for buyers seeking land that is both usable today and positioned for tomorrow's growth. Located just minutes from major roadways and the continued expansion surrounding The Villages & Ocala, this property sits in an area experiencing strong development momentum"”making it an ideal candidate for future rezoning or investment potential. Whether you're an investor, developer, agricultural user, or someone looking to create a private retreat, opportunities like this are becoming increasingly rare.
| DAYS ON MARKET | 8 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 34484 - Oxford |
| COUNTY | Sumter | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 34484 - Oxford |
|---|---|
| EXTERIOR | Dock |
| LOT | 17 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 1017x60x613x1303x251x217x381x1 |
| SEWER | Septic Tank |
| TAXES | 1465 |
| UTILITIES | Electricity Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water, Park/Greenbelt |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dustin Sims, BOSSHARDT REALTY SERVICES LLC, 352-371-6100
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/3/26 9:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.